2007 9th Annual Pool and International Checkers
Pool and International Checkers - The 9th Annual Pool & International Checkers Festival will be held on Saturday & Sunday, October 6 & 7th 2007 in South Bend, Indiana at the Jameson Inn ( formerly called Signature Inn). Submitted by Roger Blaine
South Bend, IN - Festival Tourneys
New
Pool Checker Ratings
64 Square Pool Checker Ratings | ||
No. | Player | Rated |
1 | Igor Rybakov | 2482 |
2 | Geo. Robinson | 2266 |
3 | Chas. Thompson | 2240 |
4 | Al Lambert | 2166 |
5 | CHORIUS LAY | 2119 |
6 | EUGENE HAMPTON | 2043 |
7 | ORLANDO WILLIAMS | 2036 |
8 | Lozie Goolsby | 2012 |
9 | LEE PITTMAN | 1997 |
10 | THERMAN EARNEST | 1971 |
11 | Fred Shurn | 1959 |
12 | Eddie Smith | 1891 |
13 | JOHNNIE COLEMAN | 1863 |
14 | JACK WILLIAMS | 1824 |
15 | ARTHUR BELL |
1763 |
16 | WILLIE COLEMAN | 1748 |
17 | Andrew Young | 1748 |
18 | ERNEST LEE | 1732 |
19 | Stoney Burke | 1603 |
20 | Donell Guy | 1536 |
21 | WAYNE PURDY | 1494 |
22 | HERMAN JOINER | 1477 |
16 | NEIL WENBERG | 1472 |
17 | ROGER BLAINE | 1457 |
18 | ROBERTO EARNEST | 1449 |
19 | Vern Cloud | 1414 |
20 | Rob Adams | 1346 |
21 | Jeff Stutzman | 1299 |
64-Square Pool Checkers new ratings from the 9th Annual Pool
Checker Festival in South Bend, Indiana.
These ratings were calculated using
the linear approximation from the old Official Chess Handbook.
Biggest rating gains were shown by
Therman "Chicken" Earnest, +88, Jackie Williams, +73, and Lee Pittman, +58.
Bold Capital Letter indicate players
in this year's Tournament. Other players kept their ratings from earlier
years.
Winner of the tournament was Clorius "Mongoose" Lay.
South Bend, International (Big
Board) Checker Ratings
100 Square Pool Checker Ratings | ||
No. | Player | Rated |
1 | Igor Rybakov | 2412 |
2 | Orlando Williams | 2162 |
3 | Roy Lipscomb | 2120 |
4 | Len Edwards | 2104 |
5 | JOHNNIE COLEMAN | 1961 |
6 | Charles Thompson | 1925 |
7 | Rev. Bill Moore | 1795 |
8 | ARTHUR BELL | 1779 |
9 | Donell Guy | 1690 |
10 | Vern Cloud | 1641 |
11 | Lozie Goolsby | 1619 |
12 | Peter Kuhr | 1616 |
13 | NEIL WENBERG | 1538 |
14 | ROGER BLAINE | 1513 |
15 | ROBERTO EARNEST |
1493 |
16 | David Rockwell | 1481 |
17 | Rob Adams | 1476 |
18 | Jeff Stutzman | 1397 |
19 | Phillip Joechle | 1394 |
20 | Steve Mar | 1359 |
21 | Madi Eberle | 1272 |
New Ratings from the 9th Annual International (Big Board) Checker Festival, and all of our earlier tournaments.
These ratings were calculated using the linear approximation from the old Official Chess Handbook.
Johnnie Coleman, from Maryland, was the winner. Neil Wenberg, Pennsylvania, made the largest rating gain with 25.
Bold Capital Letter indicate players in this year's Tournament.